Release time:2020-07-29Click:1634
According to the monitoring of the market prices of 50 important means of production in 9 categories in the national circulation field, compared with the first ten days of July in 2020, the prices of 34 kinds of products increased, 13 kinds decreased, and 3 kinds remained unchanged.
According to the market price monitoring of 50 kinds of important means of production in 9 categories in the national circulation field, the prices of 34 kinds of products increased, 13 kinds decreased and 3 kinds remained unchanged in mid July 2020 compared with the first ten days of July, according to the information on the website of the National Bureau of statistics on July 24.
Market price changes of important means of production in circulation sector in mid July 2020
产品名称 | 单位 | 本期价格(元) | 比上期 | 涨跌幅 (%) |
一、玄色金属 | ||||
螺纹钢(Φ16-25mm,HRB400E) | 吨 | 3725.6 | 38.4 | 1.0 |
线材(Φ6.5mm,HPB300) | 吨 | 3821.4 | 31.0 | 0.8 |
普通中板(20mm,Q235) | 吨 | 3936.2 | 46.9 | 1.2 |
热轧普通薄板(3mm,Q235) | 吨 | 3970.0 | 78.8 | 2.0 |
无缝钢管(219*6,20#) | 吨 | 4340.8 | 19.1 | 0.4 |
角钢(5#) | 吨 | 3877.6 | 40.8 | 1.1 |
二、有色金属 | ||||
电解铜(1#) | 吨 | 52023.8 | 2244.9 | 4.5 |
铝锭(A00) | 吨 | 14707.8 | 261.7 | 1.8 |
铅锭(1#) | 吨 | 15237.5 | 342.5 | 2.3 |
锌锭(0#) | 吨 | 17939.5 | 863.5 | 5.1 |
三、化工产品 | ||||
硫酸(98%) | 吨 | 105.0 | 0.0 | 0.0 |
烧碱(液碱,32%) | 吨 | 486.6 | -1.2 | -0.2 |
甲醇(优等品) | 吨 | 1574.8 | 32.0 | 2.1 |
纯苯(石油苯,工业级) | 吨 | 3207.8 | 37.4 | 1.2 |
苯乙烯(一级品) | 吨 | 5415.6 | -82.6 | -1.5 |
聚乙烯(LLDPE,7042) | 吨 | 7463.5 | 62.6 | 0.8 |
聚丙烯(T30S) | 吨 | 8363.9 | -99.9 | -1.2 |
聚氯乙烯(SG5) | 吨 | 6613.6 | 201.1 | 3.1 |
顺丁胶(BR9000) | 吨 | 7949.2 | -365.2 | -4.4 |
涤纶长丝(FDY150D/96F) | 吨 | 5379.2 | -86.4 | -1.6 |
四、石油天然气 | ||||
液化天然气(LNG) | 吨 | 2548.5 | 4.8 | 0.2 |
液化石油气(LPG) | 吨 | 2848.0 | 201.8 | 7.6 |
汽油(95#国VI) | 吨 | 5791.8 | 89.7 | 1.6 |
汽油(92#国VI) | 吨 | 5544.5 | 92.5 | 1.7 |
柴油(0#国VI) | 吨 | 5161.1 | 7.7 | 0.1 |
石蜡(58#半) | 吨 | 5103.3 | 65.6 | 1.3 |
五、煤炭 | ||||
无烟煤(洗中块) | 吨 | 840.0 | -37.5 | -4.3 |
普通混煤(4500大卡) | 吨 | 445.0 | 6.2 | 1.4 |
山西大混(5000大卡) | 吨 | 495.0 | 6.2 | 1.3 |
山西优混(5500大卡) | 吨 | 545.0 | 6.2 | 1.2 |
大同混煤(5800大卡) | 吨 | 575.0 | 6.2 | 1.1 |
焦煤(主焦煤) | 吨 | 1270.0 | 0.0 | 0.0 |
焦炭(二级冶金焦) | 吨 | 1764.7 | -68.6 | -3.7 |
六、非金属建材 | ||||
普通硅酸盐水泥(P.O 42.5袋装) | 吨 | 436.3 | -4.2 | -1.0 |
普通硅酸盐水泥(P.O 42.5散装) | 吨 | 403.6 | -3.7 | -0.9 |
浮法平板玻璃(4.8/5mm) | 吨 | 1603.7 | 23.8 | 1.5 |
七、农产品(主要用于加工) | ||||
稻米(粳稻米) | 吨 | 4032.0 | -9.0 | -0.2 |
小麦(国标三等) | 吨 | 2344.8 | -3.8 | -0.2 |
玉米(黄玉米二等) | 吨 | 2192.9 | 23.5 | 1.1 |
棉花(皮棉,白棉三级) | 吨 | 12152.1 | 95.2 | 0.8 |
生猪(外三元) | 千克 | 38.2 | 0.4 | 1.1 |
大豆(黄豆) | 吨 | 4872.8 | 7.8 | 0.2 |
豆粕(粗卵白含量≥43%) | 吨 | 2900.3 | 22.2 | 0.8 |
花生(油料花生米) | 吨 | 8750.0 | -16.7 | -0.2 |
八、农业生产资料 | ||||
尿素(小颗料) | 吨 | 1676.3 | -7.4 | -0.4 |
复合肥(硫酸钾复合肥,氮磷钾含量45%) | 吨 | 2380.0 | 0.0 | 0.0 |
农药(草甘膦,95%原药) | 吨 | 21533.3 | 508.3 | 2.4 |
九、林产品 | ||||
天然橡胶(标准胶SCRWF) | 吨 | 10473.1 | 115.2 | 1.1 |
纸浆(漂白化学浆) | 吨 | 3858.4 | 3.8 | 0.1 |
瓦楞纸(高强) | 吨 | 3863.0 | 291.9 | 8.2 |
注:上期为2020年7月上旬。 |
Disclaimer: some of the pictures and words in this website are collected and arranged on the Internet for study and exchange only. The copyright belongs to the original author, which does not represent my standpoint. This site will not bear any legal liability, if you have infringed upon your rights, please contact us in time to delete.
Disclaimer: Some pictures and texts on this site are collected from the Internet and are only for learning and communication. The copyright belongs to the original author and does not represent the views of our site. This site will not bear any legal responsibility. If your rights are violated, please contact us to delete it in time.